| Type | Title | Authors | Publication | Date | Link |
|---|---|---|---|---|---|
| Scientific Journal/Magazine | tsRNAsearch: A pipeline for the identification of tRNA and ncRNA fragments from small RNA-sequencing data. | Paul D Donovan, Natalie M McHale, Morten T Venø, Jochen H M Prehn. | Bioinformatics | July 2021 | https://academic.oup.com/bioinformatics/article/37/23/4424/6320783 |
| Scientific Journal/Magazine | Nanopore sequencing of brain-derived full-length circRNAs reveals circRNA-specific exon usage, intron retention and microexons | Karim Rahimi, Morten T Venø, Daniel M Dupont, Jørgen Kjems. | Nature Communication | August 2021 | https://www.nature.com/articles/s41467-021-24975-z |
| Scientific Journal/Magazine | Cyclic Hypoxia Conditioning Alters the Content of Myoblast-Derived Extracellular Vesicles and Enhances Their Cell-Protective Functions | Yan Yan, Tingting Gu, Stine Christensen, Junyi Su, Thomas Lassen, Marie Hjortbak, IJu Lo, Susanne Venø, Andrea Tóth, Ping Song, Morten Nielsen, Hans Bøtker, Blagoy Blagoev, Kim Drasbek, Jørgen Kjems. | Biomedicines | September 2021 | https://www.mdpi.com/2227-9059/9/9/1211 |
| Scientific Journal/Magazine | Nanopore long-read sequencing of circRNA | Karim Rahimi, Anne Færch Nielsen, Morten T Venø, Jørgen Kjems. | Methods | December 2021 | https://www.sciencedirect.com/science/article/pii/S1046202321002243 |
| Scientific Journal/Magazine | A Kainic Acid-induced Seizure Model in Human Pluripotent Stem Cell-derived Cortical Neurons for Studying the Role of IL-6 in the Functional Activity. | Mzezewa, J.Lotila, H.Kiiski, J.Peltola, S.Hagman and S.Narkilahti. | Stem Cell Research ScienceDirect | April 2022 | https://doi.org/10.1016/j.scr.2022.102665 |
| Scientific Journal/Magazine | Distinct non-coding RNA cargo of extracellular vesicles from M1 and M2 human primary macrophages. | Paschalia Pantazi, Toby Clements, Morten Venø, Vikki M. Abrahams, Beth Holder. J J Extracell Vesicles | Journal of Extracellular Vesicles | December 2022 | https://onlinelibrary.wiley.com/doi/full/10.1002/jev2.12293 |
| Scientific Journal/Magazine | Shaping the future of European epilepsy research: Final meeting report from EPICLUSTER. | Henshall DC, Arzimanoglou A, Dedeurwaerdere S, Guerrini R, Jozwiak S, Kokaia M, Lerche H, Pitkänen A, Ryvlin P, Simonato M, Sisodiya SM | Epilepsy Research ScienceDirect | January 2023 | https://www.sciencedirect.com/science/article/pii/S0920121122002194 |
| Scientific Journal/Magazine | Sampling Cerebrospinal Fluid and Blood from Lateral Tail Vein in Rats During EEG Recordings | Marie Soukupová, Annunziata Guarino, Laila Asth, Pietro Marino, Mario Barbieri, Michele Simonato, Silvia Zucchini, Department of Neuroscience and Rehabilitation, Section of Pharmacology, Universita degli Studi di Ferrara | Jove Journal | September 2023 | https://www.jove.com/t/65636/sampling-cerebrospinal-fluid-blood-from-lateral-tail-vein-rats-during |
| Scientific Journal/Publication | Molecular Communications Loss Budget for tsRNA Detection in the Brain | Aiman Khalil, Kurt J. A. Pumares, Anne Skogberg, Pasi Kallio, Deirdre Kilbane, and Daniel P. Martins | IEEE Transactions on Molecular, Biological, and Multi-Scale Communications | March 2025 | https://ieeexplore.ieee.org/document/10938710 |
| Scientific Journal/Publication | Temporal Dynamics of tsRNA Regulation Mark an Abrupt Transition After Epileptogenesis | Saad Zaheer, Sharada Baindoor, Niamh M. C. Connolly, Kai Siebenbrodt, Sebastian Bauer, Felix Rosenow, Jens S. Andersen, Morten T. Venø, Jørgen Kjems, David C. Henshall, Jochen H. M. Prehn | Journal of Neurochemistry | December 2025 | https://onlinelibrary.wiley.com/doi/10.1111/jnc.70317 |
| Scientific Journal/Publication | Modeling the microRNA regulation of TGF-β/SMAD signaling pathways for seizure control in temporal lobe epilepsy | Kurt J. A. Pumares, Daniel P. Martins, Aiman Khalil, Jochen H. M. Prehn & Deirdre Kilbane | Nature Journal Publication: Systems Biology and Applications | January 2026 | https://www.nature.com/articles/s41540-025-00643-6 |
| Scientific Journal/Publication | Biofluid-specific variations in circulating 5' transfer RNA fragments during ictal and interictal states in experimental temporal lobe epilepsy | Marie Soukupova, Elena Perez Morrissey, Annunziata Guarino, Pietro Marino, Cristiana Pareo, Nicolò Birtolo, Saad Zaheer, Rachel Stewart, Ina Woods, Felix Rosenow, Hajo Hamer, Péter Körtvélyessy, Shona Pfeiffer, David C. Henshall, Jochen H.M. Prehn, Michele Simonato | Epilepsia | April 2026 | https://onlinelibrary.wiley.com/doi/epdf/10.1002/epi.70246 |
Our Zenodo Community
EU Fet Open PRIME Project is funded by the European Commission’s Horizon2020 programme. In compliance, beneficiaries must ensure open access to all peer-reviewed scientific publications relating to its results. In accordance with this, EU Fet Open PRIME Project hosts a community on ZENODO where these publications can be accessed.
