Type | Title | Authors | Publication | Date | Link |
---|---|---|---|---|---|
Scientific Journal/Magazine | tsRNAsearch: A pipeline for the identification of tRNA and ncRNA fragments from small RNA-sequencing data. | Paul D Donovan, Natalie M McHale, Morten T Venø, Jochen H M Prehn. | Bioinformatics | July 2021 | https://academic.oup.com/bioinformatics/article/37/23/4424/6320783 |
Scientific Journal/Magazine | Nanopore sequencing of brain-derived full-length circRNAs reveals circRNA-specific exon usage, intron retention and microexons | Karim Rahimi, Morten T Venø, Daniel M Dupont, Jørgen Kjems. | Nature Communication | August 2021 | https://www.nature.com/articles/s41467-021-24975-z |
Scientific Journal/Magazine | Cyclic Hypoxia Conditioning Alters the Content of Myoblast-Derived Extracellular Vesicles and Enhances Their Cell-Protective Functions | Yan Yan, Tingting Gu, Stine Christensen, Junyi Su, Thomas Lassen, Marie Hjortbak, IJu Lo, Susanne Venø, Andrea Tóth, Ping Song, Morten Nielsen, Hans Bøtker, Blagoy Blagoev, Kim Drasbek, Jørgen Kjems. | Biomedicines | September 2021 | https://www.mdpi.com/2227-9059/9/9/1211 |
Scientific Journal/Magazine | Nanopore long-read sequencing of circRNA | Karim Rahimi, Anne Færch Nielsen, Morten T Venø, Jørgen Kjems. | Methods | December 2021 | https://www.sciencedirect.com/science/article/pii/S1046202321002243 |
Scientific Journal/Magazine | A Kainic Acid-induced Seizure Model in Human Pluripotent Stem Cell-derived Cortical Neurons for Studying the Role of IL-6 in the Functional Activity. | Mzezewa, J.Lotila, H.Kiiski, J.Peltola, S.Hagman and S.Narkilahti. | Stem Cell Research | April 2022 | https://doi.org/10.1016/j.scr.2022.102665 |
Scientific Journal/Magazine | Distinct non-coding RNA cargo of extracellular vesicles from M1 and M2 human primary macrophages. | Paschalia Pantazi, Toby Clements, Morten Venø, Vikki M. Abrahams, Beth Holder. J J Extracell Vesicles | Journal of Extracellular Vesicles | December 2022 | https://onlinelibrary.wiley.com/doi/full/10.1002/jev2.12293 |
Scientific Journal/Magazine | Shaping the future of European epilepsy research: Final meeting report from EPICLUSTER. | Henshall DC, Arzimanoglou A, Dedeurwaerdere S, Guerrini R, Jozwiak S, Kokaia M, Lerche H, Pitkänen A, Ryvlin P, Simonato M, Sisodiya SM | Epilepsy Research | January 2023 | https://www.sciencedirect.com/science/article/pii/S0920121122002194 |
Scientific Magazine/Journal | Shaping the future of European epilepsy research: Final meeting report from EPICLUSTER | David C. Henshall a, Alexis Arzimanoglou b, Stefanie Dedeurwaerdere c, Renzo Guerrini d, Sergiusz Jozwiak e, Merab Kokaia f, Holger Lerche g, Asla Pitkänen h, Philippe Ryvlin i, Michele Simonato j l, Sanjay M. Sisodiya k | Science Direct Epilepsy Research Volume 189, January 2023, 107068 | January 2023 | https://www.sciencedirect.com/science/article/abs/pii/S0920121122002194 |
Scientific Journal/Magazine | Sampling Cerebrospinal Fluid and Blood from Lateral Tail Vein in Rats During EEG Recordings | Marie Soukupová, Annunziata Guarino, Laila Asth, Pietro Marino, Mario Barbieri, Michele Simonato, Silvia Zucchini, Department of Neuroscience and Rehabilitation, Section of Pharmacology, Universita degli Studi di Ferrara | Jove Journal | September 2023 | https://www.jove.com/t/65636/sampling-cerebrospinal-fluid-blood-from-lateral-tail-vein-rats-during |
Our Zenodo Community
EU Fet Open PRIME Project is funded by the European Commission’s Horizon2020 programme. In compliance, beneficiaries must ensure open access to all peer-reviewed scientific publications relating to its results. In accordance with this, EU Fet Open PRIME Project hosts a community on ZENODO where these publications can be accessed.